| Special Consignment Coin Catalogs |
| Welcome to my offering of numismatic related auction catalogs from the collection of the Late Mark Bir and another important collector. Due to the size of the collection and in an effort to get the material listed quickly, I was not able to offer my usual level of detail for each book. If you have any questions regarding any of the items listed please feel free to email me with all of your questions. PLEASE NOTE: for those of you ordering from outside the United States, please contact me before ordering as the shipping charges may be more than what PayPal is set to charge. Depending on the size of the book, special payment arrangements may need to be made. I hope that you find something you are looking for. If not, please do not hesitate to send me your want list. |
|
Item Listings In Alphabetical/Chronological Order by Auction House |
|||
|
A.G. van der Dussen b.v. |
|||
| WB20110220100000C | A.G. van der Dussen b.v.; October 9-11, 1989; Munten, Penningen en Numismatische Boeken | $20.00 | |
|
Abner Kreisberg - Hans M. F. Schulman |
|||
| WB20110220100005C | Abner Kreisberg - Hans M. F. Schulman; May 23-24, 1958; Public Auction of an Outstanding Collection of United States and Foreign Coins | $25.00 | |
| WB20110220100004C | Abner Kreisberg - Hans M. F. Schulman; April 3-4, 1959; Public Auction of an Outstanding Collection of United States and Foreign Coins | $25.00 | |
| WB20110220100003C | Abner Kreisberg - Hans M. F. Schulman; February 4-6, 1960; Public Auction of an Outstanding Collection of United States and Foreign Coins | $20.00 | |
| WB20110220100006C | Abner Kreisberg - Hans M. F. Schulman; March 21-24, 1962; The Golden Sale of the Century | $20.00 | |
| WB20110220100002C | Abner Kreisberg - Hans M. F. Schulman; March 18-21, 1964; Brand Lichtenfels et al. Collections | $35.00 | |
| WB20110220100007C | Abner Kreisberg - Hans M. F. Schulman; March 11-13, 1965; U.S. Paper Money, Rare Territorial Gold, Fontani Thaler Collection and Foreign Gold | $15.00 | |
| WB20110220100001C | Abner Kreisberg - Hans M. F. Schulman; April 6-8, 1967; 10th Anniversary Auction of United States and Foreign Coins | $20.00 | |
|
Abner Kreisberg Corporation |
|||
| WB20110220100008C | Abner Kreisberg Corporation; February 12-13, 1976; John A. Beck Collection of Rare Coins Part II | $15.00 | |
| WB20110220100009C | Abner Kreisberg Corporation; February 15-16, 1977; The Award Winning Irving M. Moskovitz Collection | $15.00 | |
| WB20110220100010C | Abner Kreisberg Corporation; October 24-25, 1978; The Collector's Portfolio - Public Coin Auction | $15.00 | |
|
Adolph E. Cahn |
|||
| WB20110220101119C | Adolph E. Cahn; September 15, 1932; Auktions Katalog 78 | $20.00 | |
|
Afinsa Auctions |
|||
| WB20110220101120C | Afinsa Auctions; December 18, 2002; Monedas Y Billetes | $25.00 | |
| WB20110220101121C | Afinsa Auctions; October 9, 2003; Gran Subasta Monedas y Billetes Espana y Extranjero | $25.00 | |
| WB20110220101122C | Afinsa Auctions; October 7, 2004; Subasta Monedas Y Billetes Espana Y Extranjero | $25.00 | |
| WB20110220101123C | Afinsa Auctions; March 16, 2005; Subasta Monedas Y Billetes Espana Y Extranjero | $25.00 | |
|
Alberto Hidalgo |
|||
| WB20110220100011C | Alberto Hidalgo; October 21-22, 1993; Convencion Numismatica Internacional XXI | $30.00 | |
| WB20110220101124C | Alberto Hidalgo; October 19 & 20, 2000; IV Convencion Numismatica Internacional Guadalajara 2000 | $20.00 | |
|
Alexander Basok |
|||
| WB20110220101125C | Alexander Basok; November 1995; Rusty Pennies #6 | $5.00 | |
| WB20110220101126C | Alexander Basok; February 1997; Rusty Pennies #8 | $5.00 | |
| WB20110220101127C | Alexander Basok; July 1997; Rusty Pennies Buy or Bid Sale #9 | $5.00 | |
| WB20110220101128C | Alexander Basok; January 1998; Rusty Pennies Buy or Bid Sale #10 | $5.00 | |
|
Almanzar's Coins of the World, Inc. |
|||
| WB20110220101129C | Almanzar's Coins of the World, Inc.; April 1975; Fixed Price List - Vol. 15, No. 2 | $10.00 | |
| WB20110220101130C | Almanzar's Coins of the World, Inc.; September 30, 1981; Mail Bid Auction | $30.00 | |
| WB20110220101131C | Almanzar's Coins of the World, Inc.; October 28, 1983; Mail Bid Auction - Part XI of the Outstanding Castillo Collection | $30.00 | |
|
American Numismatic Rarities, LLC |
|||
| WB20110220101133C | American Numismatic Rarities, LLC; December 1, 2003; The Red Bank Collection | $25.00 | |
| WB20110220101132C | American Numismatic Rarities, LLC; December 1, 2003; The Red Bank Collection | $25.00 | |
| WB20110220101135C | American Numismatic Rarities, LLC; January 5-6, 2004; The Thomas H. Sebring Collection | $50.00 | |
| WB20110220101134C | American Numismatic Rarities, LLC; April 18-19, 2005; The Louis E. Eliasberg, Sr. Collection of World Gold Coins and Medals | $40.00 | |
|
American Society of Arms Collectors |
|||
| WB20110220101136C | American Society of Arms Collectors; October 4-8, 1995; American Society of Arms Collectors (Albuqerque, NM) | $10.00 | |
|
Amphora |
|||
| WB20110220101137C | Amphora; February 15, 1998; Fixed Price List 65 | $3.00 | |
|
Astarte |
|||
| WB20110220101141C | Astarte; December 12 & 13, 2002; Monete Medaglie E Placchette | $30.00 | |
| WB20110220101138C | Astarte; September 12, 2003; Monete Classiche Libri Di Numismatica | $30.00 | |
| WB20110220101139C | Astarte; September 13, 2003; Monete Medaglie Placchette, Libri Di Numismatica & Medaglistica | $30.00 | |
| WB20110220101140C | Astarte; April 24, 2004; Monete Medaglie E Placchette | $30.00 | |
| WB20110220101142C | Astarte; November 26 & 27, 2004; Monete & Medaglie Li bri Di Numismatica 15 | $30.00 | |
| WB20110220101143C | Astarte; November 26 &27, 2004; Monete Medaglie Placchette 16 | $30.00 | |
|
Auction Productions Inc. |
|||
| WB20110220101144C | Auction Productions Inc.; May 6, Session I; Celebrate John Wayne's 100th Birthday! | $15.00 | |
|
Auktionhaus H.D. Rauch Ges. M. b. H. |
|||
| WB20110220101145C | Auktionhaus H.D. Rauch Ges. M. b. H.; February 12-14, 1990; 44 Munz-Auktion | $25.00 | |
|
Aureo & Calico |
|||
| WB20110220101148C | Aureo & Calico; April 8, 2009; Caballero De Las Yndias La Coleccion Mas Importante De Moneda De Oro Espanola Reunida En Manos Privadas | $75.00 | |
| WB20110220101146C | Aureo & Calico; 2008; Catalogo De Todas Las Monedas Emitidas Desde Los Reyes Catolicos Hasta Juan Carlos I 1474 a 2001 | $35.00 | |
| WB20110220101147C | Aureo & Calico; September 18, 2002; Subasta Numismatica | $25.00 | |
|
Aureo Subastas Numismaticas, S.A. |
|||
| WB20110220100122C | Aureo Subastas Numismaticas, S.A.; April 25-26, 1989; Subasta Numismatica | $20.00 | |
| WB20110220100013C | Aureo Subastas Numismaticas, S.A.; July 4, 1989; Subasta Numismatica | $20.00 | |
| WB20110220100014C | Aureo Subastas Numismaticas, S.A.; October 25, 1989; Subasta Numismatica | $25.00 | |
| WB20110220100133C | Aureo Subastas Numismaticas, S.A.; March 12-13, 1990; Subasta Numismatica | $25.00 | |
| WB20110220100131C | Aureo Subastas Numismaticas, S.A.; June 27-28, 1990; Subasta Numismatica | $35.00 | |
| WB20110220100015C | Aureo Subastas Numismaticas, S.A.; September 20, 1990; Subasta Numismatica | $20.00 | |
| WB20110220100123C | Aureo Subastas Numismaticas, S.A.; December 11-12, 1990; Subasta Numismatica | $25.00 | |
| WB20110220100016C | Aureo Subastas Numismaticas, S.A.; January 31, 1991; Subasta Numismatica | $20.00 | |
| WB20110220100134C | Aureo Subastas Numismaticas, S.A.; March 20-21, 1991; Subasta Numismatica | $25.00 | |
| WB20110220100017C | Aureo Subastas Numismaticas, S.A.; April 30, 1991; Subasta Numismatica | $20.00 | |
| WB20110220100018C | Aureo Subastas Numismaticas, S.A.; May 28, 1991; Reyes Catolicos Juana y Carlos I Felipe II - Coleccion Cisneros | $75.00 | |
| WB20110220100132C | Aureo Subastas Numismaticas, S.A.; June 27-28, 1991; Subasta Numismatica | $25.00 | |
| WB20110220100019C | Aureo Subastas Numismaticas, S.A.; September 25, 1991; Subasta Numismatica | $25.00 | |
| WB20110220100020C | Aureo Subastas Numismaticas, S.A.; October 29, 1991; Subasta Numismatica | $25.00 | |
| WB20110220100130C | Aureo Subastas Numismaticas, S.A.; January 14-15, 1992; Subasta Numismatica | $35.00 | |
| WB20110220100021C | Aureo Subastas Numismaticas, S.A.; February 28, 1992; Subasta Numismatica | $30.00 | |
| WB20110220100022C | Aureo Subastas Numismaticas, S.A.; March 31, 1992; Subasta Numismatica | $25.00 | |
| WB20110220100023C | Aureo Subastas Numismaticas, S.A.; May 19, 1992; Monedas Europeas de las Casas Reales Espanolas - Coleccion Rocaberti | $35.00 | |
| WB20110220100024C | Aureo Subastas Numismaticas, S.A.; June 30, 1992; Subasta Numismatica | $30.00 | |
| WB20110220100025C | Aureo Subastas Numismaticas, S.A.; September 29, 1992; Subasta Numismatica | $25.00 | |
| WB20110220100026C | Aureo Subastas Numismaticas, S.A.; October 29, 1992; Subasta Numismatica | $25.00 | |
| WB20110220100027C | Aureo Subastas Numismaticas, S.A.; December 15, 1992; Subasta Numismatica | $15.00 | |
| WB20110220100028C | Aureo Subastas Numismaticas, S.A.; February 2, 1993; Subasta Numismatica | $20.00 | |
| WB20110220100029C | Aureo Subastas Numismaticas, S.A.; March 16, 1993; Subasta Numismatica | $25.00 | |
| WB20110220100030C | Aureo Subastas Numismaticas, S.A.; June 30, 1993; Subasta Numismatica | $30.00 | |
| WB20110220100031C | Aureo Subastas Numismaticas, S.A.; September 28, 1993; Subasta Numismatica | $25.00 | |
| WB20110220100032C | Aureo Subastas Numismaticas, S.A.; October 28, 1993; Subasta Numismatica | $25.00 | |
| WB20110220100124C | Aureo Subastas Numismaticas, S.A.; December 15-16, 1993; Subasta Numismatica | $25.00 | |
| WB20110220100033C | Aureo Subastas Numismaticas, S.A.; January 27, 1994; Subasta Numismatica | $20.00 | |
| WB20110220100136C | Aureo Subastas Numismaticas, S.A.; March 7-8, 1994; Subasta Numismatica | $25.00 | |
| WB20110220100034C | Aureo Subastas Numismaticas, S.A.; April 26, 1994; Subasta Numismatica | $20.00 | |
| WB20110220100035C | Aureo Subastas Numismaticas, S.A.; June 14, 1994; Subasta Numismatica | $30.00 | |
| WB20110220100036C | Aureo Subastas Numismaticas, S.A.; September 19, 1994; Subasta Numismatica | $25.00 | |
| WB20110220100037C | Aureo Subastas Numismaticas, S.A.; October 19, 1994; Subasta Numismatica | $25.00 | |
| WB20110220100038C | Aureo Subastas Numismaticas, S.A.; December 15, 1994; Subasta Numismatica | $25.00 | |
| WB20110220100039C | Aureo Subastas Numismaticas, S.A.; January 18, 1995; Subasta Numismatica | $20.00 | |
| WB20110220100040C | Aureo Subastas Numismaticas, S.A.; March 1, 1995; Subasta Numismatica | $20.00 | |
| WB20110220100041C | Aureo Subastas Numismaticas, S.A.; April 5, 1995; Subasta Numismatica | $20.00 | |
| WB20110220100042C | Aureo Subastas Numismaticas, S.A.; May 16, 1995; Subasta Numismatica | $20.00 | |
| WB20110220100043C | Aureo Subastas Numismaticas, S.A.; June 15, 1995; Subasta Numismatica | $30.00 | |
| WB20110220100044C | Aureo Subastas Numismaticas, S.A.; September 20, 1995; Subasta Numismatica | $25.00 | |
| WB20110220100139C | Aureo Subastas Numismaticas, S.A.; October 17-18, 1995; Subasta Numismatica | $25.00 | |
| WB20110220100045C | Aureo Subastas Numismaticas, S.A.; December 19, 1995; Subasta Numismatica | $25.00 | |
| WB20110220100046C | Aureo Subastas Numismaticas, S.A.; January 18, 1996; Subasta Numismatica | $20.00 | |
| WB20110220100047C | Aureo Subastas Numismaticas, S.A.; April 16, 1996; Subasta Numismatica | $25.00 | |
| WB20110220100048C | Aureo Subastas Numismaticas, S.A.; July 2, 1996; Subasta Numismatica | $25.00 | |
| WB20110220100049C | Aureo Subastas Numismaticas, S.A.; September 17, 1996; Subasta Numismatica | $25.00 | |
| WB20110220100137C | Aureo Subastas Numismaticas, S.A.; October 15-16, 1996; Subasta Numismatica | $30.00 | |
| WB20110220100126C | Aureo Subastas Numismaticas, S.A.; December 16-17, 1996; Subasta Numismatica | $25.00 | |
| WB20110220100050C | Aureo Subastas Numismaticas, S.A.; March 5, 1997; Subasta Numismatica | $25.00 | |
| WB20110220100051C | Aureo Subastas Numismaticas, S.A.; April 15, 1997; Subasta Numismatica | $25.00 | |
| WB20110220100052C | Aureo Subastas Numismaticas, S.A.; May 21, 1997; Subasta Numismatica | $30.00 | |
| WB20110220100053C | Aureo Subastas Numismaticas, S.A.; September 22, 1997; Subasta Numismatica | $25.00 | |
| WB20110220100054C | Aureo Subastas Numismaticas, S.A.; October 22, 1997; Subasta Numismatica - Coleccion Tartessos | $30.00 | |
| WB20110220100127C | Aureo Subastas Numismaticas, S.A.; December 16-17, 1997; Subasta Numismatica - Coleccion Guiomar | $25.00 | |
| WB20110220100055C | Aureo Subastas Numismaticas, S.A.; January 20, 1998; Subasta Numismatica | $25.00 | |
| WB20110220100056C | Aureo Subastas Numismaticas, S.A.; March 4, 1998; Subasta Numismatica - Coleccion Iriarte | $25.00 | |
| WB20110220100121C | Aureo Subastas Numismaticas, S.A.; April 21-22, 1998; Subasta Numismatica - Coleccion Mendizabal | $25.00 | |
| WB20110220100057C | Aureo Subastas Numismaticas, S.A.; May 21, 1998; Subasta Numismatica | $25.00 | |
| WB20110220100141C | Aureo Subastas Numismaticas, S.A.; October 21-22, 1998; Subasta Numismatica - Coleccion Floridablanca, Coleccion Breogan | $30.00 | |
| WB20110220100058C | Aureo Subastas Numismaticas, S.A.; March 3, 1999; Subasta Numismatica - Coleccion Monterrey | $25.00 | |
| WB20110220100059C | Aureo Subastas Numismaticas, S.A.; May 27, 1999; Subasta Numismatica | $30.00 | |
| WB20110220100100C | Aureo Subastas Numismaticas, S.A.; July 1, 1999; Subasta Numismatica | $25.00 | |
| WB20110220100101C | Aureo Subastas Numismaticas, S.A.; September 22, 1999; Subasta Numismatica | $25.00 | |
| WB20110220100140C | Aureo Subastas Numismaticas, S.A.; October 19-20, 1999; Subasta Numismatica - Coleccion Andres Cabrera | $30.00 | |
| WB20110220100125C | Aureo Subastas Numismaticas, S.A.; December 15-16, 1999; Subasta Numismatica - Coleccion Goya, Coleccion Moratin | $30.00 | |
| WB20110220100102C | Aureo Subastas Numismaticas, S.A.; January 26, 2000; Subasta Numismatica | $25.00 | |
| WB20110220100103C | Aureo Subastas Numismaticas, S.A.; March 1, 2000; Subasta Numismatica - Coleccion Vigo | $25.00 | |
| WB20110220100104C | Aureo Subastas Numismaticas, S.A.; April 27, 2000; Subasta Numismatica - Coleccion Becquer | $25.00 | |
| WB20110220100105C | Aureo Subastas Numismaticas, S.A.; May 30, 2000; Subasta Numismatica | $25.00 | |
| WB20110220100106C | Aureo Subastas Numismaticas, S.A.; September 27, 2000; Subasta Numismatica | $25.00 | |
| WB20110220100129C | Aureo Subastas Numismaticas, S.A.; December 19-20, 2000; Subasta Numismatica - Coleccion Tiber | $40.00 | |
| WB20110220100107C | Aureo Subastas Numismaticas, S.A.; January 24, 2001; Subasta Numismatica | $25.00 | |
| WB20110220100135C | Aureo Subastas Numismaticas, S.A.; March 6-7, 2001; Subasta Numismatica | $35.00 | |
| WB20110220100108C | Aureo Subastas Numismaticas, S.A.; May 8, 2001; Subasta Numismatica | $35.00 | |
| WB20110220100138C | Aureo Subastas Numismaticas, S.A.; October 16-17, 2001; Subasta Numismatica | $35.00 | |
| WB20110220100128C | Aureo Subastas Numismaticas, S.A.; December 18-19, 2001; Subasta Numismatica | $35.00 | |
| WB20110220100109C | Aureo Subastas Numismaticas, S.A.; February 27, 2002; Subasta Numismatica | $30.00 | |
| WB20110220100110C | Aureo Subastas Numismaticas, S.A.; April 17, 2002; Subasta Numismatica | $25.00 | |
| WB20110220100111C | Aureo Subastas Numismaticas, S.A.; May 28, 2002; Subasta Numismatica | $25.00 | |
| WB20110220101149C | Aureo Subastas Numismaticas, S.A.; July 2, 2002; Subasta Numismatica | $25.00 | |
| WB20110220100115C | Aureo Subastas Numismaticas, S.A.; July 2, 2003; Subasta Numismatica | $25.00 | |
| WB20110220101150C | Aureo Subastas Numismaticas, S.A.; October 29, 2002; Subasta Numismatica - Coleccion Extremadura | $30.00 | |
| WB20110220100143C | Aureo Subastas Numismaticas, S.A.; October 29-30, 2002; Subasta Numismatica | $25.00 | |
| WB20110220101152C | Aureo Subastas Numismaticas, S.A.; October 29-30, 2002; Subasta Numismatica | $25.00 | |
| WB20110220101151C | Aureo Subastas Numismaticas, S.A.; November 14, 2002; Coleccion de Onzas y Medias Onzas | $35.00 | |
| WB20110220100112C | Aureo Subastas Numismaticas, S.A.; November 14, 2002; Coleccion de Onzas y Medias Onzas | $35.00 | |
| WB20110220100113C | Aureo Subastas Numismaticas, S.A.; April 9, 2003; Subasta Numismatica | $35.00 | |
| WB20110220100114C | Aureo Subastas Numismaticas, S.A.; May 28, 2003; Subasta Numismatica | $35.00 | |
| WB20110220100116C | Aureo Subastas Numismaticas, S.A.; September 22, 2003; Subasta Numismatica | $25.00 | |
| WB20110220100142C | Aureo Subastas Numismaticas, S.A.; October 21-22, 2003; Subasta Numismatica | $35.00 | |
| WB20110220100117C | Aureo Subastas Numismaticas, S.A.; March 3, 2004; Subasta Numismatica | $25.00 | |
| WB20110220100119C | Aureo Subastas Numismaticas, S.A.; April 26, 2006; Subasta Numismatica | $40.00 | |
| WB20110220100118C | Aureo Subastas Numismaticas, S.A.; April 28, 2004; Subasta Numismatica | $25.00 | |
| WB20110220100120C | Aureo Subastas Numismaticas, S.A.; March 15, 2007; Seleccion de 500 Monedas, Medallas y Billetes | $50.00 | |
|
Baldwin-MA-Gillio-Monetarium |
|||
| WB20110220101153C | Baldwin-MA-Gillio-Monetarium; August 31, 2000; Hong Coin Auction (Catalogue 31) | $25.00 | |
| WB20110220101154C | Baldwin-MA-Gillio-Monetarium; March, 2003; Singapore Coin Auction | $25.00 | |
|
Baldwin's |
|||
| WB20110220101155C | Baldwin's; October 13, 1997; 125 Years 1872-1997 A Celebration | $15.00 | |
|
Baldwin's Auctions Ltd, M & M Numismatics Ltd, Italo Vecchi Ltd |
|||
| WB20110220101156C | Baldwin's Auctions Ltd, M & M Numismatics Ltd, Italo Vecchi Ltd; December 3, 1998; Ancient Coins, World Coins, South American Proofs and Patterns, Selected US Coins | $25.00 | |
| WB20110220101157C | Baldwin's Auctions Ltd, M & M Numismatics Ltd, Italo Vecchi Ltd; December 2, 1999; Greek, Roman, Byzantine, Mediaeval and Select Latin American Coins Auction II | $25.00 | |
|
Bonhams |
|||
| WB20110220101158C | Bonhams; July 17, 1996; The Alexander patterson Collection | $50.00 |
|
|
Bowers and Merena, Inc. |
|||
| WB20110220100147C | Bowers and Merena, Inc.; November 7-8, 1983; The Virgil M. Brand Collection Part I | $15.00 | |
| WB20110220100148C | Bowers and Merena, Inc.; June 18-19, 1984; The Virgil M. Brand Collection Part II | $20.00 | |
| WB20110220100144C | Bowers and Merena, Inc.; August 26-29, 1987; The Bebee Collection | $10.00 | |
| WB20110220100145C | Bowers and Merena, Inc.; October 12-13, 1987; The Norweb Collection - Early American and US Coins Part I | $35.00 | |
| WB20110220100146C | Bowers and Merena, Inc.; November 14-15, 1988; The Norweb Collection - Early American and US Coins Part III | $30.00 | |
|
Bowers and Merena Galleries |
|||
| WB20110220101204C | Bowers and Merena Galleries; January 5 & 6, 1995; The Commodore Matthew C. Perry Collection | $15.00 | |
| WB20110220101205C | Bowers and Merena Galleries; November 29-December 1, 2001; The Collections of Phillip Flannagan, Dr. Robert I. Hinkley, Dr. John C. Wong and Tree Many Feathers | $40.00 | |
| WB20110220101206C | Bowers and Merena Galleries; November 6-9, 2002; Russell J. Logan & Gilbert G. Steinberg (& Part III of Jay Roe Collection) | $25.00 | |
| WB20110220101203C | Bowers and Merena Galleries; January 7, 2003; The Rarities Sale | $15.00 | |
| WB20110220101159C | Bowers and Merena Galleries; September 14, 2003; The Rarities Sale | $25.00 | |
|
Bowers and Merena Auctions |
|||
| WB20110220101202C | Bowers and Merena Auctions; November 15, 2007; Bengamin H. Bristol, II Collection, Capped Bust Half Dollars, Beach Cities Collection, Bay Area Collection, Peter Huntoon Collection of National Bank Notes | $25.00 | |
|
Bowers and Ruddy Galleries, Inc. |
|||
| WB20110220100152C | Bowers and Ruddy Galleries, Inc.; November 4-6, 1974; The Dr. Curtis R. Praxman Collection | $25.00 | |
| WB20110220100151C | Bowers and Ruddy Galleries, Inc.; February 20-22, 1976; The Collection of Dr. D.C. Montgomery Jr. | $15.00 | |
| WB20110220100153C | Bowers and Ruddy Galleries, Inc.; November 28-29, 1979; The Garrett Collection Sales Part I | $20.00 | |
| WB20110220100154C | Bowers and Ruddy Galleries, Inc.; March 26-27, 1980; The Garrett Collection Sales Part II | $20.00 | |
| WB20110220101200C | Bowers and Ruddy Galleries; June 9, 1980; Ancient Coins from the Collection of Dr. Richard P. Ariango | $15.00 | |
| WB20110220100150C | Bowers and Ruddy Galleries, Inc.; June 9-10, 1980; Coins of the Medieval and Modern World from the Collections of Dr. Richard P. Ariagno and Henry P. Wilke Part II | $15.00 | |
| WB20110220100155C | Bowers and Ruddy Galleries, Inc.; October 1-2, 1980; The Garrett Collection Sales Part III | $20.00 | |
| WB20110220100156C | Bowers and Ruddy Galleries, Inc.; March 25-26, 1981; The Garrett Collection Sales Part IV | $20.00 | |
| WB20110220101201C | Bowers and Ruddy Galleries; June 15-17, 1981; The Earl Victor Tuttle Collection Part I | $15.00 | |
| WB20110220100159C | Bowers and Ruddy Galleries; December 15-18, 1981; The Springfield Collection | $15.00 | |
| WB20110220100158C | Bowers and Ruddy Galleries; March 18-20, 1982; The Henry H. Clifford Collection - Coins of the American West | $35.00 | |
| WB20110220100200C | Bowers and Ruddy Galleries; October 27-29, 1982; The United States Gold Coin Collection | $75.00 | |
|
C.E. Bullowa |
|||
| WB20110220101208C | C.E. Bullowa; June 26, 1995; Ancient US and Foreign Coins, Medals, Paper Money - Mail Bid Sale | $5.00 | |
| WB20110220101209C | C.E. Bullowa; June 24, 1996; Mail Bid Sale: Ancient US and Foreign Coins, Medals, Paper Money | $5.00 | |
| WB20110220101210C | C.E. Bullowa; June 20, 1998; Ancient Coins, U.S. and Foreign Coins, Medals, Paper Money and Americana Mail Bid Sale | $5.00 | |
| WB20110220101211C | C.E. Bullowa; November 20, 1999; Mail Bid Sale: US and Foreign Coins, Tokens and Paper Money | $5.00 | |
| WB20110220101212C | C.E. Bullowa; April 29, 2002; 50th Anniversary Mail Bid Sale | $5.00 | |
| WB20110220101213C | C.E. Bullowa; November 18, 2002; Mail Bid Sale | $5.00 | |
| WB20110220101214C | C.E. Bullowa; October 6, 2003; Mail Bid Sale | $5.00 | |
|
Casa Del Sello |
|||
| WB20110220101215C | Casa Del Sello; 2004; Seleccion de Monedas y Billetes de Espanan y Extranjero | $25.00 | |
|
Cayon Jano S.L. |
|||
| WB20110220101216C | Cayon Jano S.L.; December 14, 2000; Subasta del Patrimonio Numismatico de Juan Cayon Parte I | $50.00 | |
| WB20110220101217C | Cayon Jano S.L.; December 14, 2000; Subasta del Patrimonio Numismatico de Juan Cayon Parte I | $50.00 | |
|
Cayon Subastas |
|||
| WB20110220101222C | Cayon Subastas; May 21 & 22, 2003; Subasta Monedas medallas | $40.00 | |
| WB20110220101223C | Cayon Subastas; October 29 & 30, 2003; Monedas Medallas Billetes | $45.00 | |
| WB20110220101218C | Cayon Subastas; December 10, 2003; Subasta - Billetes - Monedas - Libros | $35.00 | |
| WB20110220101220C | Cayon Subastas; December 11, 2003; Subasta 5 Trentines | $25.00 | |
| WB20110220101221C | Cayon Subastas; December 11 & 12, 2008; Monedas, Billetes, Medallas | $75.00 | |
|
Centro Numismatico |
|||
| WB20110220100202C | Centro Numismatico; February 3, 1998; Subasta Numismatica | $25.00 | |
|
Charles E. Wyatt, Inc. |
|||
| WB20110220101224C | Charles E. Wyatt, Inc.; May 2, 1986; Coins of the World: Mail Bid Sale #13 | $10.00 | |
| WB20110220101225C | Charles E. Wyatt, Inc.; August 15, 1986; Coins of the World: Mail Bid Sale #14 | $10.00 | |
| WB20110220101226C | Charles E. Wyatt, Inc.; October 15, 1986; Coins of the World: Mail Bid Sale #15 | $10.00 | |
| WB20110220101227C | Charles E. Wyatt, Inc.; January 9, 1987; Coins of the World: Mail Bid Sale #16 | $10.00 | |
| WB20110220101228C | Charles E. Wyatt, Inc.; April 9, 1987; Coins of the World: Mail Bid Sale #17 | $10.00 | |
| WB20110220101229C | Charles E. Wyatt, Inc.; June 11, 1987; Coins of the World: Mail Bid Sale #18 | $10.00 | |
| WB20110220101236C | Charles E. Wyatt, Inc.; August 14,1987; Coins of the World: Mail Bid Sale #19 | $10.00 | |
| WB20110220101231C | Charles E. Wyatt, Inc.; October 27, 1987; Coins of the World: Mail Bid Sale #20 | $10.00 | |
| WB20110220101232C | Charles E. Wyatt, Inc.; January 21, 1988; Coins of the World: Mail Bid Sale #21 | $10.00 | |
| WB20110220101233C | Charles E. Wyatt, Inc.; April 7, 1988; Coins of the World: Mail Bid Sale #22 | $10.00 | |
| WB20110220101234C | Charles E. Wyatt, Inc.; February 9, 1990; Coins of the World: Mail Bid Sale #30 | $10.00 | |
|
Christie's |
|||
| WB20110220101237C | Christie's; December 8, 1983; The Baron Family Collection of United States, Foreign and Ancient Coins | $15.00 | |
| WB20110220100204C | Christie's; February 13-14, 1985; Ancient, Foreign and United States Coins, Banknotes and Commemorative Medals | $15.00 |
|
| WB20110220101240C | Christie's; May 17-18, 1985; The Norweb Collection of Mexican & Central American Coins | $35.00 | |
| WB20110220101241C | Christie's; November 6-7, 1985; The Norweb Collection of Mexican and South American Coins | $35.00 | |
| WB20110220101238C | Christie's; February 7, 1989; Ancient, Foreign and United States Coins | $25.00 | |
| WB20110220101239C | Christie's; December 12, 2000; The Driscoll Piracy Collection | $20.00 | |
|
Classical Numismatic Auctions, Ltd. |
|||
| WB20110220101242C | Classical Numismatic Auctions, Ltd.; May 1, 1987; Classical Coins - Public Auction Sale | $15.00 | |
| WB20110220101243C | Classical Numismatic Auctions, Ltd.; September 27, 1989; A Mail Bid Auction Sale of Classical Coins | $15.00 | |
| WB20110220101244C | Classical Numismatic Auctions, Ltd.; March 21, 1990; A Mail Bid Auction Sale of Classical Coins | $15.00 | |
| WB20110220101246C | Classical Numismatic Auctions, Ltd.; May 3, 1990; Classical Coins - Public Auction Sale | $15.00 | |
| WB20110220101247C | Classical Numismatic Auctions, Ltd.; December 7, 1990; Classical Coins - Public Auction Sale | $15.00 | |
|
Classical Numismatic Group, Inc. |
|||
| WB20110220101255C | Classical Numismatic Group, Inc.; December 5 & 6, 1995; A Public & Mail Bid Sale - Auction 36 | $20.00 | |
| WB20110220101258C | Classical Numismatic Group, Inc.; March 20, 1996; Mail Bid Sale Auction 37 | $20.00 | |
| WB20110220101256C | Classical Numismatic Group, Inc.; June 6-7, 1996; Auction 38 | $20.00 | |
| WB20110220100205C | Classical Numismatic Group, Inc.; September 18, 1996; A Mail Bid Sale - 39 | $25.00 | |
| WB20110220101259C | Classical Numismatic Group, Inc.; March 19, 1997; Public & Mail Bid Sale - Auction 41 | $20.00 | |
| WB20110220101257C | Classical Numismatic Group, Inc.; May 29-30, 1997; Auction 42 | $20.00 | |
| WB20110220100206C | Classical Numismatic Group, Inc.; September 24, 1997; A Mail Bid Sale - 43 | $25.00 | |
| WB20110220100207C | Classical Numismatic Group, Inc.; December 2-3, 1997; Triton I | $35.00 | |
| WB20110220101248C | Classical Numismatic Group, Inc.; March 18, 1998; Mail Bid Sale 45 | $20.00 | |
| WB20110220101300C | Classical Numismatic Group, Inc.; June 24, 1998; Mail Bid Sale 46 | $20.00 | |
| WB20110220101301C | Classical Numismatic Group, Inc.; September 16, 1998; Mail Bid Sale 47 | $20.00 | |
